Calendar Year
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
High Wind Speed | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 24.5°C | 18/01/24 20:59:47 |
Low Inside Temperature | 14.0°C | 09/01/24 02:58:48 |
Rain Year (1-Jan start)
Rain Year Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/01/24 00:01:06 |