Current Conditions
Outside Temperature | N/A |
Wind Chill | N/A |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | N/A |
Barometer Trend (3 hours) | N/A |
Wind | N/A N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Coach house temperature | 19.0°C |
Since Midnight
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:01:28 |
High Wind | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Coach house Temperature | 20.2°C | 07:35:58 |
Low Coach house Temperature | 18.0°C | 00:33:55 |
Almanac
Sunrise: | 08:04:13 |
Sunset: | 16:32:15 |
Moon Phase: | Waxing gibbous (85% full) |